Eagle Life Insurance Company Logo
Log In             Resources
Eagle Select™ Income Focus
Increased payout factors help maximize guaranteed, lifetime income.
Guaranteed Income the Client Cannot Outlive
Allocating a portion of a client's portfolio to the Eagle Select Income Focus could provide them with maximized retirement income potential. For example, review the estimated income a client could receive on $100,000, single life payout, based on their age and year they turn on income.
Year client draws income
Age contract begins 1 2 3 4 5 6 7 8 9 10
50 $ 3,465 $ 3,960 $ 4,485 $ 5,040 $ 5,625 $ 6,240 $ 6,885 $ 7,560 $ 8,265 $ 9,000
51 $ 3,630 $ 4,140 $ 4,680 $ 5,250 $ 5,850 $ 6,480 $ 7,140 $ 7,830 $ 8,550 $ 9,200
52 $ 3,795 $ 4,320 $ 4,875 $ 5,460 $ 6,075 $ 6,720 $ 7,395 $ 8,100 $ 8,740 $ 9,400
53 $ 3,960 $ 4,500 $ 5,070 $ 5,670 $ 6,300 $ 6,960 $ 7,650 $ 8,280 $ 8,930 $ 9,600
54 $ 4,125 $ 4,680 $ 5,265 $ 5,880 $ 6,525 $ 7,200 $ 7,820 $ 8,460 $ 9,120 $ 9,800
55 $ 4,290 $ 4,860 $ 5,460 $ 6,090 $ 6,750 $ 7,360 $ 7,990 $ 8,640 $ 9,310 $ 10,000
56 $ 4,455 $ 5,040 $ 5,655 $ 6,300 $ 6,900 $ 7,520 $ 8,160 $ 8,820 $ 9,500 $ 10,200
57 $ 4,620 $ 5,220 $ 5,850 $ 6,440 $ 7,050 $ 7,680 $ 8,330 $ 9,000 $ 9,690 $ 10,400
58 $ 4,785 $ 5,400 $ 5,980 $ 6,580 $ 7,200 $ 7,840 $ 8,500 $ 9,180 $ 9,880 $ 10,600
59 $ 4,950 $ 5,520 $ 6,110 $ 6,720 $ 7,350 $ 8,000 $ 8,670 $ 9,360 $ 10,070 $ 10,800
60 $ 5,060 $ 5,640 $ 6,240 $ 6,860 $ 7,500 $ 8,160 $ 8,840 $ 9,540 $ 10,260 $ 11,000
61 $ 5,170 $ 5,760 $ 6,370 $ 7,000 $ 7,650 $ 8,320 $ 9,010 $ 9,720 $ 10,450 $ 11,200
62 $ 5,280 $ 5,880 $ 6,500 $ 7,140 $ 7,800 $ 8,480 $ 9,180 $ 9,900 $ 10,640 $ 11,400
63 $ 5,390 $ 6,000 $ 6,630 $ 7,280 $ 7,950 $ 8,640 $ 9,350 $ 10,080 $ 10,830 $ 11,600
64 $ 5,500 $ 6,120 $ 6,760 $ 7,420 $ 8,100 $ 8,800 $ 9,520 $ 10,260 $ 11,020 $ 11,800
65 $ 5,610 $ 6,240 $ 6,890 $ 7,560 $ 8,250 $ 8,960 $ 9,690 $ 10,440 $ 11,210 $ 12,000
66 $ 5,720 $ 6,360 $ 7,020 $ 7,700 $ 8,400 $ 9,120 $ 9,860 $ 10,620 $ 11,400 $ 12,100
67 $ 5,830 $ 6,480 $ 7,150 $ 7,840 $ 8,550 $ 9,280 $ 10,030 $ 10,800 $ 11,495 $ 12,200
68 $ 5,940 $ 6,600 $ 7,280 $ 7,980 $ 8,700 $ 9,440 $ 10,200 $ 10,890 $ 11,590 $ 12,300
69 $ 6,050 $ 6,720 $ 7,410 $ 8,120 $ 8,850 $ 9,600 $ 10,285 $ 10,980 $ 11,685 $ 12,400
70 $ 6,160 $ 6,840 $ 7,540 $ 8,260 $ 9,000 $ 9,680 $ 10,370 $ 11,070 $ 11,780 $ 12,500
71 $ 6,270 $ 6,960 $ 7,670 $ 8,400 $ 9,075 $ 9,760 $ 10,455 $ 11,160 $ 11,875 $ 12,500
72 $ 6,380 $ 7,080 $ 7,800 $ 8,470 $ 9,150 $ 9,840 $ 10,540 $ 11,250 $ 11,875 $ 12,500
73 $ 6,490 $ 7,200 $ 7,865 $ 8,540 $ 9,225 $ 9,920 $ 10,625 $ 11,250 $ 11,875 $ 12,500
74 $ 6,600 $ 7,260 $ 7,930 $ 8,610 $ 9,300 $ 10,000 $ 10,625 $ 11,250 $ 11,875 $ 12,500
75 $ 6,655 $ 7,320 $ 7,995 $ 8,680 $ 9,375 $ 10,000 $ 10,625 $ 11,250 $ 11,875 $ 12,500
The Lifetime Income Benefit Rider (LIBR) with Wellbeing Benefit can only be activated one time and after a 2 year waiting period for a maximum of five years. Depending on the LIBR chosen, an annual rider fee may be deducted from the contract value as long as the rider is attached to the contract. See brochure and disclosure for details. Wellbeing benefit not available in CA or DE.
Annuity contract and riders issued under form series ICC18 E-BASE-IDX, ICC18 E-IDX-C-7, ICC21 E-R-LIBR-W-FSP and state variations thereof. Availability may vary by state. Guarantees are based on the financial strength and claims paying ability of the issuing company. Eagle Life is a wholly owned subsidiary of American Equity Investment Life Insurance Company®.
Connect with Eagle Life on LinkedIn
Eagle Life Representative Login
Legal/Privacy
© 2021 Eagle Life Insurance Company®
6000 Westown Parkway West Des Moines, IA 50266 | (866) 526-0995
www.eagle-lifeco.com | info@eagle-lifeco.com